
| Angle Shear | 6" x 6" x 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Shear | 1 - 1/2" Rounds & Squares 1" x 10" Flat Max. Thickness 3/4" x 14" Flat Max. Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press Brake | 400 Tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punch Press | 1 - 1/4" DIA thru 1" Plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friction Saw | 18" Throat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band Saw | 12" Shapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abrasive Saw | 8" Shapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame Cutting | 120" x 480" x 7" (3 Torches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Cutting | 120" x 480" x 1 -
1/4" Mild Steel 120" x 480" x 2" Stainless Steel 120" x 480" x 2" Aluminum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welding Equipment | GTAW, FCAW, GMAQ, SAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weld Positioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Turning Rolls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandblasting & Painting | As Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Assembly | As Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welding certification | ASME AWS MIL-STD-248 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDT | As Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Area | 20,000 Square Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Handling | Overhead Cranes & Auxiliary
Equipment Max 10 Tons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doors | Max 18' x 18' |